Lio – Fixed Blades Wall-Mounted Louvres
Features
- Wide range of applications
- Ventilation inlet or outlet
- Duct or plenum installation
- Protection against rain, leaves and birds
- Modular units, available in standard size or customized size
- Weather resistant blades available
- Maintenance free
As inlet or outlet, the LiO louvre can be duct-installed for a powered ventilation system or plenum-installed for a natural ventilation system. They are designed for either single louvre use in small openings or multiple louvre applications in larger openings. The wide variety of available materials and finishes enables the designer to blend or contrast the louvres with the surrounding materials to achieve the desired architectural effect.
Characteristics of LiO Louvres
- Depth:100 or 150 mm
- Blades: standard or weather resistant
- Unit width: customised (blade stiffeners from1500 mm)
- Any combination of height and width is possible
- Flange or flashing to adapt to the building
- Material: Aluminium, ZincAL or Galvanised
- Colours: Standard Chromadek©, Standard COLORPLUS©, Standard RAL
- Bird mesh in option (25 mm x 13 mm x 1.6 mm)
Mass Characteristics
Approximate Mass | ||
Material | 1140 | 1560 |
Aluminium (1 mm) | 6 kg/m2 | 7 kg/m2 |
Galvanised (0.8 mm) | 15 kg/m2 | 16 kg/m2 |
ZincAl (0.75 mm) | 14 kg/m2 | 15 kg/m2 |
1140 louvre
100 mm depth
Standard blades
1160 louvre
150 mm depth
Standard blades
1540 louvre
100 mm depth
Weather resistant blades
1560 louvre
150 mm depth
Weather resistant blades
Percentage Free Area – 1140 Louvre
Number of Blades | Height (mm) | Width (mm) | |||
500 | 1000 | 1500 | 2000 | ||
1 | 405 | 22% | 25% | 26% | 26% |
2 | 520 | 26% | 29% | 30% | 30% |
3 | 635 | 28% | 32% | 33% | 33% |
4 | 750 | 30% | 33% | 35% | 35% |
5 | 865 | 31% | 35% | 36% | 36% |
6 | 980 | 32% | 36% | 37% | 38% |
7 | 1095 | 33% | 37% | 38% | 38% |
8 | 1210 | 34% | 37% | 39% | 39% |
9 | 1325 | 34% | 38% | 39% | 40% |
10 | 1440 | 35% | 38% | 40% | 40% |
11 | 1555 | 35% | 39% | 40% | 41% |
12 | 1670 | 35% | 39% | 40% | 41% |
13 | 1785 | 35% | 39% | 41% | 41% |
14 | 1900 | 36% | 40% | 41% | 41% |
Percentage Free Area – 1160 Louvre
Number of Blades | Height (mm) | Width (mm) | |||
500 | 1000 | 1500 | 2000 | ||
1 | 563 | 27% | 31% | 32% | 32% |
2 | 728 | 32% | 36% | 37% | 38% |
3 | 893 | 35% | 39% | 40% | 41% |
4 | 1058 | 36% | 41% | 42% | 43% |
5 | 1223 | 38% | 43% | 44% | 45% |
6 | 1388 | 39% | 44% | 45% | 46% |
7 | 1553 | 40% | 45% | 46% | 47% |
8 | 1718 | 40% | 45% | 47% | 48% |
9 | 1883 | 41% | 46% | 48% | 49% |
10 | 2048 | 41% | 47% | 48% | 49% |
11 | 2213 | 42% | 47% | 49% | 50% |
12 | 2378 | 42% | 47% | 49% | 50% |
13 | 2543 | 42% | 48% | 49% | 50% |
14 | 2708 | 43% | 48% | 50% | 51% |
Percentage Free Area – 1560 Louvre
Number of Blades | Height (mm) | Width (mm) | |||
500 | 1000 | 1500 | 2000 | ||
1 | 656 | 21% | 23% | 24% | 25% |
2 | 846 | 24% | 27% | 28% | 29% |
3 | 1036 | 26% | 30% | 31% | 31% |
4 | 1226 | 28% | 31% | 32% | 33% |
5 | 1416 | 29% | 32% | 34% | 34% |
6 | 1606 | 30% | 33% | 35% | 35% |
7 | 1796 | 30% | 34% | 35% | 36% |
8 | 1986 | 31% | 35% | 36% | 37% |
9 | 2176 | 31% | 35% | 37% | 37% |
10 | 2366 | 32% | 36% | 37% | 38% |
11 | 2556 | 32% | 36% | 37% | 38% |
12 | 2746 | 32% | 36% | 38% | 38% |
13 | 2936 | 32% | 37% | 38% | 39% |
14 | 3126 | 33% | 37% | 38% | 39% |
Percentage Free Area – 1540 Louvre
Number of Blades | Height (mm) | Width (mm) | |||
500 | 1000 | 1500 | 2000 | ||
1 | 499 | 17% | 19% | 19% | 20% |
2 | 639 | 20% | 22% | 23% | 23% |
3 | 779 | 21% | 24% | 25% | 25% |
4 | 919 | 23% | 25% | 26% | 27% |
5 | 1059 | 24% | 27% | 27% | 29% |
6 | 1199 | 24% | 27% | 28% | 29% |
7 | 1339 | 25% | 25% | 29% | 30% |
8 | 1479 | 25% | 28% | 30% | 30% |
9 | 1619 | 26% | 29% | 30% | 31% |
10 | 1759 | 26% | 29% | 30% | 31% |
11 | 1899 | 26% | 30% | 31% | 31% |
12 | 2039 | 27% | 30% | 31% | 31% |
13 | 2179 | 27% | 30% | 31% | 32% |
14 | 2319 | 27% | 30% | 31% | 32% |
When birdmesh is fitted, the above figures are reduced by 19%
Standard Louvre Heights
Number of Inter-blades | Standard Blade 100 mm Depth 1140 | Weather Resistant Blade 150 mm Depth 1560 |
1 | 405 | 656 |
2 | 520 | 846 |
3 | 635 | 1036 |
4 | 750 | 1226 |
5 | 865 | 1416 |
6 | 980 | 1606 |
7 | 1095 | 1796 |
8 | 1210 | 1986 |
9 | 1325 | 2176 |
10 | 1440 | 2366 |
11 | 1555 | 2556 |
12 | 1670 | 2746 |
13 | 1785 | 2936 |
14 | 1900 | 3126 |
Rain Penetration Test – 1140 Louvre
For the following test conditions:
- Water drop rate: 102 mm/h
- Test duration: 15 min
The first drop appears for a front air velocity of 1.7 m/s
Aerodynamic Free Area in m2 – 1140 Louvre
Height (mm) | Width (mm) | ||
500 | 1000 | 1500 | |
405 | 0.04 | 0.08 | 0.12 |
520 | 0.05 | 0.10 | 0.16 |
635 | 0.06 | 0.13 | 0.19 |
750 | 0.08 | 0.15 | 0.23 |
865 | 0.09 | 0.17 | 0.26 |
980 | 0.10 | 0.20 | 0.29 |
1095 | 0.11 | 0.22 | 0.33 |
1210 | 0.12 | 0.24 | 0.36 |
1325 | 0.13 | 0.27 | 0.40 |
1440 | 0.14 | 0.29 | 0.43 |
1555 | 0.16 | 0.31 | 0.47 |
1670 | 0.17 | 0.33 | 0.50 |
1785 | 0.18 | 0.36 | 0.54 |
1900 | 0.19 | 0.38 | 0.57 |